Heavy-duty Steel Auto Machinery Parts Cup Cone Roller Bearings Tapered Roller Bearings LM48548A/10 SET58 LM48548A/LM48510
Product features
- Single cone (inner ring) for connecting to compatible cups (outer rings, sold separately) to form a complete single tapered roller bearing
- Supports both radial and axial loads between a rotating and non-rotating member
- Operating temperatures range from -54 to 120 degrees C (-65 to 250 degrees F)
- Stamped steel cage evenly spaces rollers for reduced friction, vibration, and noise
- Open configuration for lubrication applied in place
Main specifications :
- Item NumberLM48548A/LM48510
- Also known asLM48548A/10
SET58 - CategoryTapered Roller Bearing Single Row
Weight and Dimensions :
- Inner (d) MM34,93
- Outer (D) MM65,09
- Width (B) MM18,03
- Inner (d) Inch1.375
- Outer (D) Inch2.5625
- Width (B) Inch0.71
- Weight (kg)0.25
Product Properties :
- PrecisionStandard Precision
Bearing No. | SET No. | Boundary Dimensions(mm) | Basic Load Rating (KN) | Weight | |||||
d | D | T | B | C | Cr. | Cor. | (Kg) | ||
LM11749/LM11710 | SET 1 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 25.4 | 26 | 0.0858 |
LM11949/LM11910 | SET 2 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 30.6 | 32 | 0.122 |
M12649/M12610 | SET 3 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 39.1 | 40.7 | 0.169 |
L44649/L44610 | SET 4 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 31.2 | 37 | 0.119 |
LM48548/LM48510 | SET 5 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 48 | 58.5 | 0.25 |
LM67048/LM67010 | SET 6 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 35.8 | 43.1 | 0.175 |
M201047S/M201011 | SET 7 | 39.688 | 73.025 | 25.654 | 22.098 | 21.336 | 63 | 81 | 0.441 |
L45449/L45410 | SET 8 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 28.9 | 37.2 | 0.113 |
U298/U261L+R | SET 9 | 34.987 | 64.975 | 18.1 | 20.6 | 14 | |||
U399/360L/K426898 | SET 10 | 39.688 | 73.025 | 19.395 | 22.098 | 15.265 | |||
JL69349/JL69310 | SET 11 | 38 | 63 | 17 | 17 | 13.5 | 42.5 | 58.2 | 0.201 |
LM12749/LM12710 | SET 12 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 30.1 | 34.6 | 0.116 |
L68149/L68110 | SET 13 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | 35.7 | 48.5 | 0.167 |
L44643/L44610 | SET 14 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 31.2 | 37 | 0.128 |
07100/07196 | SET 15 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 26.7 | 28.8 | 0.12 |
LM12749/LM12711 | SET 16 | 21.986 | 45.975 | 15.494 | 16.637 | 12.065 | 30.1 | 34.6 | 0.121 |
L68149/L68111 | SET 17 | 34.988 | 59.975 | 15.875 | 16.764 | 11.938 | 35.7 | 48.5 | 0.175 |
LM102949/LM102911 | SET 18 | 45.242 | 73.431 | 21.43 | 19.812 | 15.62 | 53.5 | 75 | 0.33 |
U399A/U365L+R | SET 20 | 39.688 | 79.97 | 19.4 | 22.1 | ||||
1988/1922 | SET 21 | 28.575 | 57.15 | 19.845 | 19.355 | 15.875 | 48.8 | 57.1 | 0.227 |
LM67045/LM67010Z | SET 22 | 31.75 | 59.131 | 15.875 | 18.5 | 11.811 | 44.6 | 46.7 | 0.19 |
LM104949E/LM104911 | SET 23 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 61.2 | 84.3 | 0.42 |
JL68145/JL68111Z | SET 24 | 35 | 60 | 15.875 | 18.46 | 35 | 47 | 0.183 | |
JLM506848E/JLM506810 | SET 25 | 55 | 90 | 23 | 79 | 111 | 0.586 | ||
JLM104946/JLM104910Z | SET 26 | 50 | 82 | 21.5 | 71 | 96 | 0.432 | ||
LM67048/LM67010BCE-90011 | SET 27 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 35.8 | 43.1 | 0.175 |
J15585/15520 | SET 28 | 28 | 57.15 | 17.462 | 17.462 | 13.495 | 50.1 | 54.5 | 0.2 |
JLM67042/LM67010 | SET 30 | 27 | 59.131 | 15.875 | 16.764 | 11.811 | 44.6 | 46.7 | 0.21 |
LM12748F/LM12710 | SET 34 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | 30.1 | 34.6 | 0.118 |
LM603049/LM603012 | SET 36 | 45.242 | 79.974 | 19.842 | 19.842 | 16.667 | 57.1 | 73.5 | 0.4 |
LM603049/LM603011 | SET 37 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 57.1 | 73.5 | 0.37 |
LM104949/LM104911 | SET 38 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 61.2 | 84.3 | 0.42 |
JLM506849A/JLM506811 | SET 42 | 55 | 90 | 25 | 23 | 20.5 | 79 | 111 | 0.58 |
15123/15245 | SET 43 | 31.75 | 62 | 18.161 | 19.05 | 14.288 | 44.6 | 50.7 | 0.23 |
L44643X/L44610 | SET 44 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 31.2 | 37 | 0.128 |
LM501349/LM501310 | SET 45 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 57.8 | 73 | 0.33 |
JL26749F/JL26710 | SET 46 | 32 | 53 | 15 | 15.205 | 0.121 | |||
LM102949/LM102910 | SET 47 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 55.6 | 78.1 | 0.32 |
02872/02820 | SET 50 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 55 | 65.7 | 0.477 |
15106/15245 | SET 51 | 26.987 | 62 | 19.05 | 20.638 | 14.288 | 46 | 53 | 0.29 |
25580/25520 | SET 52 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 76.5 | 99 | 0.55 |
25580/25523 | SET 53 | 44.45 | 82.931 | 26.988 | 25.4 | 22.225 | 76.5 | 99 | 0.6 |
25590/25520 | SET 54 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 76 | 98 | 0.54 |
25590/25523 | SET 55 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 76 | 98 | 0.58 |
LM29748/LM29710 | SET 56 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 42.9 | 56.5 | 0.247 |
31594/31520 | SET 57 | 34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 80.8 | 97.3 | 0.632 |
LM48548A/LM48510 | SET 58 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 48 | 58.5 | 0.25 |
LM48548A/LM48511A | SET 59 | 34.925 | 65.088 | 21.082 | 18.288 | 17.018 | 48 | 58.5 | 0.28 |
LM48548/LM48511A | SET 60 | 34.925 | 65.088 | 21.082 | 18.288 | 17.018 | 48 | 58.5 | 0.27 |
11590/11520 | SET 61 | 15.875 | 42.862 | 14.288 | 14.288 | 9.532 | 17.8 | 17.7 | 0.098 |
17887/17831 | SET 62 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 62 | 78.5 | 0.401 |
M88048/M88010 | SET 63 | 33.338 | 68.263 | 22.225 | 22.225 | 17.462 | 56.1 | 71.1 | 0.38 |
HM903249/HM903210 | SET 64 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | 100 | 122 | 0.99 |
M86647/M86610 | SET 65 | 28.575 | 64.292 | 21.433 | 21.433 | 16.67 | 55.2 | 70.7 | 0.342 |
368S/362 | SET 66 | 50.8 | 90 | 20 | 22.225 | 15.875 | 79.5 | 95.8 | 0.507 |
HM88649H/HM88610 | SET 67 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 63.5 | 83.5 | 0.5 |
497/493 | SET 68 | 85.725 | 136.525 | 30.162 | 29.769 | 22.225 | 134 | 200 | 1.55 |
LM501349/LM501314 | SET 69 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 57.8 | 73 | 0.36 |
LM29749/LM29710 | SET 70 | 38.1 | 65.088 | 18.304 | 18.288 | 13.97 | 43.5 | 57 | 0.247 |
15101/15245 | SET 73 | 25.4 | 62 | 19.05 | 20.638 | 14.288 | 44.6 | 50.7 | 0.296 |
387A/382A | SET 74 | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 80.5 | 100 | 0.599 |
387A/382S | SET 75 | 57.15 | 96.838 | 25.4 | 21.946 | 20.275 | 80.5 | 100 | 0.669 |
387AS/382A | SET 76 | 57.15 | 96.838 | 21.001 | 21.946 | 15.875 | 80.5 | 100 | 0.59 |
388A/382 | SET 77 | 57.531 | 98.425 | 21 | 21.946 | 17.825 | 80.5 | 100 | 0.63 |
55200C/55437 | SET 78 | 50.8 | 112.125 | 30.162 | 20.909 | 20.638 | 111 | 149 | 1.34 |
56425/56650 | SET 79 | 107.95 | 165.1 | 36.512 | 36.512 | 26.988 | 195 | 320 | 2.63 |
U497/U460L+R | SET 80 | 85.725 | 136.525 | 30.162 | 29.769 | 22.225 | 134 | 200 | 1.55 |
HM88542/HM88510 | SET 81 | 31.75 | 73.025 | 29.37 | 27.783 | 23.02 | 74.3 | 101 | 0.603 |
LM104949/JLM104910 | SET 82 | 50.8 | 82 | 21.976 | 22.225 | 17 | 71 | 96 | 0.42 |
HM803149/HM803110 | SET 83 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 96.5 | 129 | 0.85 |
HM807040/HM807010 | SET 84 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 139 | 192 | 1.64 |
25880/25820 | SET 85 | 36.487 | 73.025 | 23.812 | 24.608 | 19.05 | 85 | 94 | 0.45 |
399A/394A (seal) | SET 86 | 68.262 | 110 | 23.218 | 21.996 | 18.824 | 85.5 | 113 | 0.75 |
07100/07196 | SET 87 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 26.7 | 28.8 | 0.12 |
LM11949/LM11910 (seal) | SET 88 | 19.05 | 45.237 | 16.281 | 16.637 | 12.065 | 28.5 | 28.9 | 0.12 |
M12649/M12610 (seal) | SET 89 | 21.43 | 50.005 | 18.313 | 18.288 | 13.97 | 38.5 | 40 | 0.17 |
13658/13621(seal) | SET 90 | 38.1 | 69.012 | 19.812 | 19.05 | 15.083 | 49 | 61 | 0.28 |
LM29748/LM29710(seal) | SET 91 | 38.1 | 65.088 | 18.796 | 18.288 | 13.97 | 42.5 | 55 | 0.23 |
L44643/L44610(seal) | SET 92 | 25.4 | 50.292 | 14.935 | 14.732 | 10.668 | 27.6 | 32 | 0.13 |
LM48548/LM48510(seal) | SET 93 | 34.925 | 65.088 | 18.796 | 18.288 | 13.97 | 47.5 | 57.5 | 0.25 |
LM67048/LM67010(seal) | SET 94 | 31.75 | 59.131 | 16.637 | 16.764 | 11.811 | 34.5 | 41.5 | 0.18 |
2580/2523 | SET 95 | 31.75 | 69.85 | 23.812 | 25.357 | 19.05 | 69 | 81.5 | 0.45 |
3984/3920 | SET 98 | 66.675 | 112.713 | 30.163 | 30.048 | 23.813 | 111 | 167 | 1.14 |
HM89446/HM89410 | SET 100 | 34.925 | 76.2 | 29.37 | 28.575 | 23.02 | 78.5 | 106 | 0.64 |
Automotive Wheel Bearings suggested models :